| BIL | NAMA | TARIKH | (RM) |
| 1 | Prof. Abu Bakar Hashim | - | $80 |
| 2 | Dr. Zainuddin Abu Bakar | 3/2/2009 | $40 |
| 3 | Prof. Dr. Noor Azlan A. Zanzali | 25/2/2009 | $80 |
| 4 | PM Dr. Zaleha Ismail | 25/2/2009 | $50 |
| 5 | PM Dr. Seth Sulaiman | 25/2/2009 | $50 |
| 6 | PM Dr. Md. Nor Bakar | 25/2/2009 | $50 |
| 7 | PM Dr. Mohini Mohamed | 25/2/2009 | $50 |
| 8 | PM Dr. Mohamad Yusof Arshad | 25/2/2009 | $50 |
| 9 | PM Dr. Aziz Nordin | 25/2/2009 | $50 |
| 10 | Tn. Hj. Muslim Junid | 25/2/2009 | $40 |
| 11 | Abd. Halim Abdullah | 25/2/2009 | $30 |
| 12 | Dr. Noraini Othman | 24/3/2009 | $30 |
| 13 | Dr. Faezah Abd. Ghani | 7/4/2009 | $30 |
| 14 | Pn.Hanifah Ahmad | 7/4/2009 | $30 |
| 15 | Prof. Dr. Baharuddin Aris | 10/4/2009 | $80 |
| 16 | En. Megat Aman Zahiri M. Zakaria | 15/4/2009 | $30 |
| 17 | Pn. Mulenawati Munawi | 15/4/2009 | $20 |
| 18 | Pn. Nor Haliza Abd. Jamal | 15/4/2009 | $20 |
| 19 | Cik Fazilah Abu Bakar | 15/4/2009 | $20 |
| 20 | Dr. Noraffandy Yahaya | 15/4/2009 | $30 |
| 21 | Dr. Hamdan Said | 16/4/2009 | $40 |
| 22 | PM Dr. Yahya Buntat | 16/4/2009 | $50 |
| 23 | Prof. Dr. Mohd. Salleh Abu | 22/4/2009 | $80 |
| 24 | Pn. Fauziah Abd. Patah | 5/5/2009 | $20 |
| 25 | Pn. Ainon Mazanah Mohd. Salleh | 7/5/2009 | $20 |
| 26 | Pn. Mariyana Zainal | 27/5/2009 | $20 |
| 27 | Dr. Yusof Boon | 28/5/2009 | $40 |
| 28 | Pn. Khairunisa Bachok | 29/5/2009 | $20 |
| 29 | Pn. Sarimah Hj. Satam | 29/5/2009 | $20 |
| 30 | Pn. Masitah Saihoni | 29/5/2009 | $20 |
| 31 | Pn. Hazlen Mohamad | 29/5/2009 | $20 |
| 32 | Dr. Mohd. Safarin Nordin | 29/5/2009 | $40 |
| 33 | Tn. Hj. Hasan Hushin | 29/5/2009 | $30 |
| 34 | Pn. Rozi Mohamad | 29/5/2009 | $20 |
| 35 | Dr. Azlina Mohd. Kosnin | 29/5/2009 | $40 |
| 36 | En. Mohd. Ali b. Ibrahim | 1/6/2009 | $30 |
| 37 | Rosli Mohamad | 1/6/2009 | $20 |
| 38 | En. Syahrul Ridhwan Morazuki | 3/6/2009 | $30 |
| 39 | PM. Dr. Zaidatun Tasir | 4/6/2009 | $50 |
| 40 | Dr. Jamaluddin Harun | 4/6/2009 | $40 |
| 41 | En. Johari Hassan | 8/6/2009 | $30 |
| 42 | Dr. Yeo Kee Jiar | 8/6/2009 | $40 |
| 43 | Dr. Muhammad Sukri Saud | 10/6/2009 | $40 |
| 44 | Dr. Zainal Abidin Zainuddin | 16/6/2009 | $40 |
| 45 | Pn. Halijah Ibrahim | 16/6/2009 | $30 |
| 46 | Cik Hamidah Mat Arif | 16/6/2009 | $10 |
| 47 | Cik Sarimah Ismail | 17/6/2009 | $30 |
| 48 | En. Hishamuddin Kasmiran | 19/6/2009 | $20 |
| 49 | En. Mohd. Helmi @ Norhuda Daud | 25/6/2009 | $20 |
| 50 | En. Mohd. Ali Jawahir | 25/6/2009 | $20 |
| 51 | En. Mohd. Ali Amran Othman | 25/6/2009 | $20 |
| 52 | En. Mohd. Kamal Mahmud | 25/6/2009 | $20 |
| 53 | En. Zainal Abidin Tukiman | 26/6/2009 | $20 |
| 54 | En. Mohd. Faiz Ahmad | 26/6/2009 | $30 |
| 55 | Pn. Ruziah Tamin | 25/6/2009 | $20 |
| 56 | En. Shahrin Hashim | 25/6/2009 | $30 |
| 57 | En. Jamaluddin Ramli | 26/6/2009 | $30 |
| 58 | En. Khairulnizam Chollik | 26/6/2009 | $20 |
| 59 | Cik Rafeizah Mohd. Zulkifli | 26/6/2009 | $30 |
| 60 | Cik Fatin Aliah Phang Abdullah | 26/6/2009 | $30 |
| 61 | Dr. Rohana Hamzah | 26/6/2009 | $30 |
| 62 | En. Mohd. Faizatulaszhar | 3/7/2009 | $20 |
| 63 | Asha Hasnimy bt. Mohd. Hashim | 6/7/2009 | $30 |
| 64 | Nor Faizal b. Abdullah | 6/7/2009 | $20 |
| 65 | Baharuddin bin Puteh | 6/7/2009 | $20 |
| 66 | En. Abd. Razak bin Idris | 7/7/2009 | $30 |
| 67 | En. Shamsulrizal b. Abd. Shukor | 7/7/2009 | $20 |
| 68 | Maziyah Che Yah | 8/7/2009 | $20 |
Webmaster


No comments:
Post a Comment